Please enlarge to see.

| Type of vaccine | starting age | Number of vaccinations | Vaccination period |
|---|---|---|---|
| 5 types mixture | 2 months to 7 years and 5 months | 4 times | Three doses at intervals of 20 to 56 days. Fourth dose 1 to 1.5 years after the third dose. |
| 4 types mixture | 2 months to 7 years and 5 months | 4 times | Three doses at intervals of 20 to 56 days. Fourth dose 1 to 1.5 years after the third dose. |
| Hib | 2 to 6 months | 4 times | Three doses at intervals of 27 to 56 days. Fourth dose 7 to 13 months after the third dose. |
| 7 to 11 months | 3 times | Two doses, 7 to 56 days apart. A third dose 7 to 13 months after the second dose. | |
| 1 to under 5 years old | 1 time | Second dose after an interval of 60 days or more | |
| Pneumococcus | 2 to 6 months | 4 times | Three doses, spaced at least 27 days apart (administered for children under 1 year of age). *The second and third doses must be administered by the time the child reaches 1 year of age. If the child exceeds this age, no further vaccinations are required (a fourth dose is permitted). Fourth dose, spaced at least 60 days apart (for children 1 year of age and older). |
| 7 to 11 months | 3 times | Two doses, at least 27 days apart. *The second dose must be administered by age 1. If the child is older than this age, no vaccination is required (a third dose is permitted). Third dose, at least 60 days apart (age 1 and up). |
|
| 1 year to 1 year 11 months | twice | Second dose after an interval of 60 days or more | |
| 2 to under 5 years old | 1 time | ||
| Hepatitis B | 2 months to under 1 year old | 3 times | Second dose 4 weeks later Third dose 20-24 weeks after first vaccination |
| BCG | 5 months to under 1 year old | 1 time | *The standard vaccination period is until the baby reaches 8 months of age. |
| MR | 1 to 2 years old Stage 1 | 1 time | |
| Ages 5 to 7 years old Stage II | 1 time | The year before entering elementary school (older class in kindergarten or nursery school) | |
| Chickenpox | 1 to under 3 years old | twice | The second time is 6 months after the first time |
| Otafuku | 1 year to 7 years and 5 months | 1 time | It is recommended that the second vaccination be given three to four years after the first. *The second vaccination costs ¥6,500(JPY) |
| Japanese encephalitis |
Stage I:6 months to 7 years and 5 months(generally from age 3 onwards) |
3 times | Two doses at 2-4 week intervals, and a third dose about a year later |
| Stage II:Ages 9 to 13 years old | 1 time | ||
| 2 types mixture | Under 11 to under 13 years old | 1 time | |
| Rotarix | 42 to 168 days old (first period up to 140 days) |
twice |
The second dose is given 2-4 weeks later. Those aged 13 and over receive one dose. Self-pay: ¥4,000(JPY) |
| Rotatec | 42 to 168 days old (first period up to 140 days) |
3 times | 3 times every 4 weeks |
| Influenza | From 6 months | Twice every winter | The second dose is given 2-4 weeks later. Those aged 13 and over receive one dose. Self-pay: ¥4,000(JPY) |
| cervical cancer Sylgard 9 |
6th grade elementary school to 1st year high school | 3 times | The second dose should be given at least one month apart (typically two months). The third dose should be given at least three months apart (typically four months). |
If you have any questions about vaccinations, please feel free to contact us.